Network | HSDPA 3.6Mbps UMTS (900 / 2100) EDGE / GPRS (850 /900 / 1800 / 1900) |
---|---|
Display | 3.0″ 262K WQVGA TFT (Capacitive Touch Screen) |
Camera | 3.2 Megapixel with CIF |
Video | H.263, H.264, MPEG4, QVGA @ 15fps |
Audio | Poly 64, SP-Midi, i-melody, MP3, AAC, AAC+, WMA, 3.5mm Ear jack |
FM Radio with RDS | |
Value-added Features | A-GPS, Wi-Fi, Google Map 3.0 |
Native SNS Application, Multi IM | |
TouchWiz 2.0 Plus | |
Connectivity | Bluetooth 2.1, USB 2.0 HS |
Memory | Internal memory: 200MB / External memory: MicroSD (up to 16GB) |
Size | 108.8 x 53.7 x 12.4mm / 92g |
Battery | 1000mAh Talk time: up to 298mins (On 3G mode) / up to 582mins (On 2G mode) Standby time: up to 454hrs (On 3G mode) / up to 769hrs (On 2G mode) |
Saturday, November 13, 2010
Samsung Monte S5620
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment